Tennis courts with installed lighting for evening play, ranked by court count.
Courts with installed lighting let you play after sunset — essential from October through March in Vancouver, when the sun sets before 5 pm. The courts below all have lighting suitable for evening play, ranked by court count so the larger lit facilities surface first.
28 results listed.
| Court | City | Courts | Surface | Indoor / Bubble | Lighting | Access | View details |
|---|---|---|---|---|---|---|---|
| Pacific Tennis Centre (planned) | Burnaby | 28 | Mixed | Indoor | Yes | Public | Details |
| Queen Elizabeth Park Tennis Courts | Vancouver | 17 | Hard | Outdoor | Yes | Public | Details |
|---|
| Stanley Park Tennis Courts | Vancouver | 17 | Hard | Outdoor | Yes | Public | Details |
|---|
| UBC Tennis Centre | Vancouver | 13 | Hard | Indoor + bubble | Yes | Pay to play | Details |
|---|
| The Tennis Centre - Surrey | Surrey | 12 | Mixed | Indoor | Yes | Pay to play | Details |
|---|
| North Vancouver Tennis Centre (Grant Connell) | North Vancouver | 9 | Hard | Indoor | Yes | Pay to play | Details |
|---|
| South Arm Community Park Tennis Courts | Richmond | 8 | Hard | Outdoor | Yes | Public | Details |
|---|
| Town Centre Park Tennis Courts | Coquitlam | 8 | Hard | Outdoor | Yes | Public | Details |
|---|
| Gates Park Tennis Courts | Port Coquitlam | 6 | Hard | Outdoor | Yes | Public | Details |
|---|
| The Tennis Centre - Langley | Langley | 6 | Hard | Indoor | Yes | Pay to play | Details |
|---|
| Minoru Park Tennis Courts | Richmond | 5 | Hard | Outdoor | Yes | Public | Details |
|---|
| The Tennis Centre - Coquitlam | Coquitlam | 5 | Hard | Indoor + bubble | Yes | Pay to play | Details |
|---|
| Langley Tennis Centre | Langley | 4 | Hard | Indoor | Yes | Pay to play | Details |
|---|
| MSA Arena Tennis Courts | Abbotsford | 4 | Hard | Outdoor | Yes | Public | Details |
|---|
| Queen's Park Tennis Courts | New Westminster | 4 | Hard | Outdoor | Yes | Public | Details |
|---|
| Tennis BC Hub @ Richmond | Richmond | 4 | Hard | Indoor | Yes | Pay to play | Details |
|---|
| The Landing Sports Centre Indoor Courts | Chilliwack | 4 | Hard | Indoor | Yes | Permit | Details |
|---|
| Thompson Community Park Tennis Courts | Richmond | 4 | Hard | Outdoor | Yes | Public | Details |
|---|
| Hugh Boyd Community Park Tennis Courts | Richmond | 3 | Hard | Outdoor | Yes | Public | Details |
|---|
| King George Park Tennis Courts | Richmond | 3 | Hard | Outdoor | Yes | Public | Details |
|---|
| Moody Park Tennis Courts | New Westminster | 3 | Hard | Outdoor | Yes | Public | Details |
|---|
| DeLair Park Tennis Courts | Abbotsford | 2 | Hard | Outdoor | Yes | Public | Details |
|---|
| Steveston Community Park Tennis Courts | Richmond | 2 | Hard | Outdoor | Yes | Public | Details |
|---|
| Terra Nova Neighbourhood Park Tennis Courts | Richmond | 2 | Hard | Outdoor | Yes | Public | Details |
|---|
| Bradner Park Tennis Court | Abbotsford | 1 | Hard | Outdoor | Yes | Public | Details |
|---|
| Blue Mountain Park Tennis Courts | Coquitlam | — | Hard | Outdoor | Yes | Public | Details |
|---|
| Mackin Park Tennis Courts | Coquitlam | — | Hard | Outdoor | Yes | Public | Details |
|---|
| Poirier Civic Grounds Tennis Courts | Coquitlam | — | Hard | Outdoor | Yes | Public | Details |
|---|
Lit courts are usually free to use until park curfew (typically 10 or 11 pm). A few sites coin-meter the lights; most cities have moved to motion-sensing LED lighting that turns on automatically at dusk. Always check signs at the court for the local rule.